Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,583.00 | -17.57 ![]() | -0.17 ![]() | |||
| FTSE 250 | 22,276.90 | -74.13 ![]() | -0.33 ![]() | |||
| FTSE 350 | 5,719.95 | -10.46 ![]() | -0.18 ![]() | |||
| FTSE All Share | 5,654.09 | -10.36 ![]() | -0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,001.50 | 84.91 ![]() | 0.18 ![]() | |||
| Nasdaq | 23,065.10 | 162.19 ![]() | 0.71 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.22 | -0.25 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 08:00 PM

