Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,109.67 | -54.64 ![]() | -0.60 ![]() | |||
FTSE 250 | 21,973.80 | 47.95 ![]() | 0.22 ![]() | |||
FTSE 350 | 4,998.39 | -25.14 ![]() | -0.50 ![]() | |||
FTSE All Share | 4,946.17 | -24.47 ![]() | -0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,361.30 | 168.22 ![]() | 0.38 ![]() | |||
Nasdaq | 21,366.60 | 197.16 ![]() | 0.93 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.48 | -3.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2025 at 03:00 PM