Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,733.25 | -43.83 ![]() | -0.45 ![]() | |||
| FTSE 250 | 21,940.30 | -154.07 ![]() | -0.70 ![]() | |||
| FTSE 350 | 5,298.64 | -25.80 ![]() | -0.48 ![]() | |||
| FTSE All Share | 5,240.39 | -25.35 ![]() | -0.48 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,968.50 | -342.47 ![]() | -0.72 ![]() | |||
| Nasdaq | 23,170.70 | -329.15 ![]() | -1.40 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.24 | -3.45 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.30 | -0.07 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2025 at 04:00 PM
